SIZE | 7 | 8 | 10 | 12 | 14 | TOTAL |
QTY | 2 | 3 | 3 | 2 | 2 | 12 |
Size | 7 | 8 | 10 | 12 | 14 | 16 |
SMALL | MEDIUM | LARGE | EXTRA LARGE | |||
Age | 7 | 8 | 9-10 | 11-12 | 13-14 | 14+ |
Weight (lbs) | 56lb - 64lb | 65lb - 72lb | 73lb - 81lb | 82lb - 93lb | 94lb - 106lb | 107lb - 115lb |
Height | 49" - 52" | 52" - 54" | 54" - 57" | 57" - 60" | 60" - 62" | 62" - 64" |
Waist | 23" | 23.5" | 24" | 25" | 26" | 27" |
Hip | 27.5" | 28.5" | 30" | 31.5" | 33" | 35" |
Size | 4 | 5 | 6 | 6x |
Age | 3-4 | 4-5 | 5-6 | 6-7 |
Weight (lbs) | 35lb - 39lb | 39lb - 45lb | 45lb - 50lb | 50lb - 57lb |
Height | 38" - 41" | 41" - 44" | 44" - 46.5" | 46.5" - 50.5" |
Waist | 21.5" | 23" | 23.5" | 24.5" |
Hip | 22.5" | 24" | 24.5" | 25.5" |
Measure around your waist at the narrowest point.

Stand with your heels together and measure around the fullest part of your hips.

Waist - Measure the waist where the body bends. It
helps to bend side to side to identify exactly where to measure.
Hip - Measure the circumference of your hips at the fullest
part, usually around the buttocks.
The perfect pair of denim shorts! Our Girls Basic Cuffed Shorts feature faux front pockets, a single-button closure, functional back pockets, light distress detailing, and belt loops.
Measurement (Based on size 10)
- Inseam: 4”
- Rise (To top edge of band): 7.5”
- Leg Opening: 17.5”
Composition For Colors L2669 and M2669:
- 78% Cotton/ 18% Polyester/ 2% Viscose/ 2% Spandex
Composition For Colors K2668:
- 98% Cotton/ 2% Spandex
• Machine wash cold.
• Model is wearing a size 14.
Our general turnaround time is 1-3 business days after your order has been placed. Please allow 3-10 business days for delivery. Please visit our shipping policy for more information.